| Renewables Projects within the State of Nevada | PUCN Approval | Project Details | 
| Project | UEPA¹ | PPA² | COD³ | MW Nameplate⁴ | Exporting/Internal Generation⁵ | Notes⁶ | 
| Biogas | 
| Truckee Meadows Water Reclamation Facility |  | X | 2005 | 0.8 | Internal | 2004 | 
| Geothermal | 
| Beowawe |  | X | 2006 | 17.7 | Internal | 05-5010 | 
| Buffalo/Jersey Valley |  | X | N/A | 24 | N/A | 06-10021 | 
| Brady |  | X | 1992 | 24 | Internal | 1990 | 
| Burdette |  | X | 2006 | 26 | Internal | 04-8004 | 
| Carson Lake |  | X | N/A | 31.5 | N/A | 06-10021 | 
| Carson Lake Basin Project |  | X | N/A | 62 | N/A | 07-07013 | 
| Clayton Valley 1 |  | X | N/A | 53.5 | N/A | 10-03022 | 
| Corsac Generating Station 2 Geothermal Project |  | X | 2030 | 115 | Internal | 24-05041 | 
| Coyote Canyon | X |  | N/A | 70 | Exporting | 11-06014 | 
| Desert Peak 2 | X | X | 2007 | 25 | Internal | 02-11040/ 05-3024 | 
| Dixie Meadows |  | X | N/A | 51 | N/A | 11-03014 | 
| Dixie Valley Power Partnership | X |  | 1993 | 72 | Exporting | 93-9036 | 
| Earth Power Resources |  | X | N/A | 28 | TBD | 02-11040 | 
| Galena 2 |  | X | 2007 | 13 | Internal | 02-11040 | 
| Galena 3 |  | X | 2008 | 26.5 | Internal | 06-05040 | 
| Homestrech |  | X | 1986 | 5.6 | Internal | 1986 | 
| Hot Sulphur Springs |  | X | N/A | 46 | N/A | 07-07013 | 
| McGinness Hills | X | X | 2012 | 96 | Internal | 13-11007/ 14-01032 | 
| NGP Blue Mountain | X | X | 2009 | 49.5 | Internal | 06-10021/06-11032 | 
| North Valley Geothermal Project |  | X | 2022 | 25 | Internal | 22-03024 | 
| NY Canyon | X |  | N/A | 70 | Exporting | 12-01018 | 
| ORNI 39/McGinness Hills 2 | X |  | N/A | 48 | Exporting | 14-01032 | 
| ORNI 43/ The Tungsten Project | X |  | N/A | 24 | Exporting | 16-01032 | 
| ORNI 41/McGinness Hills 3 | X |  | N/A | 62 | Exporting | 17-09013 | 
| Patua 1 | X |  | 2013 | 70 | Exporting | 10-03012 | 
| Salt Wells | X | X | 2009 | 23.6 | Internal | 07-02015/ 04-4011 | 
| San Emidio (Expansion) |  | X | 2012 | 10.9 | Internal | 11-08010 | 
| San Emidio Resources | X | X | 1992 | 3.8 | Internal | 1991/ 91-9058 | 
| Soda Lake 1 |  | X | 1987 | 6 | Internal | 1987 | 
| Soda Lake 2 |  | X | 1991 | 19.5 | Internal | 1989 | 
| Streamboat Hills | X | X | 1988 | 65 | Internal | 1986/86-1266 | 
| Stillwater Geothermal | X | X | 2009 | 47.2 | Internal | 07-02015/06-02019 | 
| Tuscarora |  | X | 2012 | 32 | Internal | 10-03022 | 
| Hydro | 
| Hooper |  | X | 2016 | 0.75 | Internal | 1986 | 
| Stampede |  | X | N/A | 3.6 | TBD | N/A | 
| TCID New Lahontan |  | X | 1989 | 4 | Internal | 1987 | 
| TMWA Fleish |  | X | 2008 | 2.4 | Internal | 07-01036 | 
| TMWA Verdi |  | X | 2009 | 2.4 | Internal | 07-01036 | 
| TMWA Washoe |  | X | 2008 | 2.5 | Internal | 07-01036 | 
| Landfill Gas | 
| CC Landfill Energy |  | X | 2012 | 12 | Internal | 09-08020 | 
| WM Renewable Energy-Lockwood |  | X | 2012 | 3.2 | Internal | 10-03022 | 
| Natural Gas | 
| SilverHawk Capacity Project | X | X | Unknown | 440 | Internal | 23-01027 | 
| Valmy Simple-Cycle Project |  | X | 2028 | 411 | Internal | 24-05041 | 
| Solar | 
| Arida Solar | X |  | 2024 | 370 | TBD | 21-03016 | 
| Amargosa North Solar Project: Array | X |  | TBD | 600 | Internal | 24-12021 | 
| Amargosa North Solar Project: Battery Storage | X |  | TBD | 400 | Internal | 24-12021 | 
| Amargosa South Solar Project: Array | X |  | TBD | 600 | Internal | 24-12022 | 
| Amargosa South Solar Project: Battery Storage | X |  | TBD | 400 | Internal | 24-12022 | 
| Arrow Canyon Solar: Array | X | X | 2022 | 200 | Internal | 19-10004 | 
| Arrow Canyon Solar Project: Battery Storage | X | X | 2024 | 75 | Internal | 19-10004 | 
| Battle Mountain Soalr Project: Array | X | X | 2021 | 101 | Internal | 16-11036/18-06003 | 
| Battle Mountain Solar Project: Battery Storage | X | X | 2021 | 25 | Internal | 16-11036/18-06003 | 
| Beatty Energy Center: Array | X |  | 2025 | 800 | TBD | 21-05031 | 
| Beatty Energy Center: Battery Storage | X |  | 2025 | 800 | TBD | 21-05031 | 
| Boulder Flats Solar | X |  | N/A | 113 | TBD | 21-06046 | 
| Boulder Solar 1 |  | X | 2016 | 100 | Internal | 16-04009 | 
| Boulder Solar 2 |  | X | 2017 | 50 | Internal | 16-08035 | 
| Boulder Solar III: Array | X | X | 2026 | 128 | Internal | 20-12024/ 24-05041 | 
| Boulder Solar III: Battery Storage | X | X | 2026 | 128 | Internal | 20-12024/ 24-05041 | 
| Boulder Solar Power | X |  | N/A | 300 | Exporting | 12-05037 | 
| Cital Solar : Array | X |  | N/A | 250 | TBD | 20-09020 | 
| Cital Solar : Battery Storage | X |  | N/A | 240 | TBD | 20-09020 | 
| Copper Mountain Solar 2 | X |  | 2013 | 150 | Exporting | 10-05018 | 
| Copper Mountain Solar 3 | X |  | N/A | 250 | Exporting | 10-12004 | 
| Copper Mountain Solar 4 | X |  | N/A | 94 | Exporting | 14-10013 | 
| Copper Mountain Solar 5 | X | X | N/A | 250 | Internal | 19-04011 | 
| Crescent Valley Solar Energy | X |  |  | 149 | Exporting | 18-12004 | 
| Eagle Shadow Mountain Solar Project | X | X | 2023 | 300 | Internal | 19-10027 / 18-06003 | 
| Escape Solar Project: Array | X |  | N/A | 185 | TBD | 23-08017 | 
| Escape Solar Project: Battery Storage | X |  | N/A | 400 | TBD | 23-08017 | 
| Dodge Flat Solar | X | X |  | 200 | Internal | 18-06024 | 
| Dry Lake East Energy Center: Array | X | X | 2026 | 200 | Internal | 24-05041 / 22-06030 | 
| Dry Lake East Energy Center: Battery Storage | X | X | 2026 | 200 | Internal | 24-05041 / 22-06030 | 
| Dry Lake Solar Energy Center | X | X | 2010 | 150 | Internal | 14-08003 | 
| Fish Springs Ranch Solar: Array | X | X | N/A | 300 | Internal | 18-06023 | 
| Fish Springs Ranch Solar: Battery Storage | X | X | N/A | 50 | Internal | 18-06023 | 
| Gemini Solar Project: Array | X | X | 2024 | 690 | Internal | 17-07024 | 
| Gemini Solar Project: Battery Storage | X | X | 2024 | 380 | Internal | 17-07024 | 
| Gemini Solar III Project: Array | X |  | 2030 | 650 | TBD | 25-01031 | 
| Gemini Solar III Project: Battery Storage | X |  | 2030 | 475 | TBD | 25-01031 | 
| Harry Allen Solar Energy | X |  | N/A | 130 | External | 14-09002/19-04028 | 
| Hot Pot Solar: Array | X | TBD | TBD | 350 | Internal | 20-07030 | 
| Hot Pot Solar: Battery Storage | X | TBD | TBD | 280 | Internal | 20-07030 | 
| Iron Point Solar: Array | X | TBD | TBD | 250 | Internal | 20-07029 | 
| Iron Point Solar: Battery Storage | X | TBD | TBD | 200 | Internal | 20-07029 | 
| Jake's Valley Solar Project: Array | X |  | TBD | 1000 | TBD | 24-09004 | 
| Jake's Valley Solar Project: Battery Storage | X |  | TBD | Unnknow | TBD | 24-09004 | 
| Las Vegas Valley Water District |  | X | 2006 | 3 | Internal | 02-11040 | 
| Libra Solar Project: Array | X | X | 2027 | 700 | Internal | 24-05041/ 20-09012 | 
| Libra Solar Project: Battery Storage | X | X | 2027 | 700 | Internal | 24-05041/ 20-09012 | 
| Libra Solar 2 Project: Array | X | TBD | 2030 | 400 | TBD | 25-09016 | 
| Libra Solar 2 Project: Battery Storage | X | TBD | 2030 | 400 | TBD | 25-09016 | 
| Lovelock Solar Energy | X |  | N/A | 190 | TBD | 18-10013 | 
| Moapa Solar (kRoad) | X |  | N/A | 350 | Exporting | 12-06019 | 
| Moapa Solar | X |  | N/A | 250 | Exporting | 12-08023 | 
| Mountain View |  | X | 2014 | 20 | Internal | 11-03014 | 
| Nellis 1 (Solar Star) |  | X | 2007 | 13.2 | Internal | 07-01008 | 
| Nevada Solar One |  | X | 2007 | 69 | Internal | 02-12039 | 
| Pershing Solar Project: Array | X |  | 2023 | 240 | TBD | 20-04011 | 
| Pershing Solar Project: Battery Storage | X |  | 2023 | 180 | TBD | 20-04011 | 
| Playa Solar LLC | X |  | N/A | 200 | External | 14-06001 | 
| Praana Two Washoe Project: Array | X |  | Unknown | 65 | TBD | 22-08029 | 
| Praana Two Washoe Project: Battery Storage | X |  | Unknown | 125 | TBD | 22-08029 | 
| Reid Gardner: Battery Storage | X | X | May-23 | 220 | Internal | 22-03039 / 22-03024 | 
| Rock Springs Solar: Arrary | X |  | N/A | 120 | TBD | 20-12032 | 
| Rock Springs Solar: Battery Storage | X |  | N/A | 84 | TBD | 20-12032 | 
| RV Apex |  | X | 2012 | 20 | Internal | 09-08020 | 
| Searchlight Solar (ACE) |  | X | N/A | 17.5 | Internal | 09-08020 | 
| Sierra Solar Phase I project: Array | X | X | 2029 | 400 | Internal | 23-12004 / 24-05041 | 
| Sierra Solar Phase I project: Battery Storage | X | X | 2029 | 400 | Internal | 23-12004 / 24-05041 | 
| Silver State South Solar: Battery  Storage | X |  | 2023 | 250 | TBD | 21-09028 | 
| Silver State | X | X | 2012 | 52 | Internal | 10-02009/09-08019 | 
| Silver State Solar Power South | X |  | N/A | 250 | Exporting | 11-09010 | 
| Silverside Solar Project: Array | X |  | 2029 | 460 | TBD | 24-08020 | 
| Silverside Solar Project: Battery Storage | X |  | 2029 | TBD | TBD | 24-08020 | 
| Spectrum (FVR) |  | X | 2013 | 30 | Internal | 11-03014 | 
| Stillwater PV |  | X | 2012 | 22 | Internal | 11-03014 | 
| Sunshine Valley Solar | X |  | N/A | 110 | Exporting | 14-05039 | 
| Townsite Solar | X |  | N/A | 180 | Exporting | 12-07021 | 
| TS: Solar: Array | X | X | 2024 | 200 | Internal | 20-06014 | 
| TS Solar: Battery Storage | X | X | 2024 | 100 | Internal | 20-06014 | 
| Techren Solar I | X | X | 2019 | 100 | Internal | 12-04013 / 16-08026 | 
| Techren Solar II | X |  | N/A | 200 | Internal | 12-04013 | 
| Techren Solar III | X | X | 2020 | 25 | Internal | 12-04013 / 17-11004 | 
| Techren Solar IV | X | X | 2020 | 25 | Internal | 12-04013 / 17-11004 | 
| Techren Solar V | X | X | 2020 | 50 | Internal | 12-04013 / 18-06003 | 
| Yellow Pine solar: Array | X |  | 2024 | 500 | TBD | 16-06026 | 
| Yellow Pine solar: Battery Storage | X |  | 2024 | 500 | TBD | 16-06026 | 
| Wind | 
| Spring Valley Wind | X | X | 2012 | 151.8 | Internal | 10-02009/10-02013 | 
|  | 
| Total Megawatts approved and/or submitted by/to the PUCN | 23,561.45 |  |